Data:Example vehicle acceleration.tab
From Emergency Response: Liberty County Wiki
More actions
Example vehicle speed over time data
| time | speed |
|---|---|
| number | number |
| Time | Speed |
| 0 | 0 |
| 0.02 | 1 |
| 0.07 | 2 |
| 0.11 | 3 |
| 0.14 | 4 |
| 0.18 | 5 |
| 0.21 | 6 |
| 0.25 | 7 |
| 0.28 | 8 |
| 0.31 | 9 |
| 0.34 | 10 |
| 0.37 | 11 |
| 0.41 | 12 |
| 0.44 | 13 |
| 0.47 | 14 |
| 0.51 | 15 |
| 0.54 | 16 |
| 0.57 | 17 |
| 0.61 | 18 |
| 0.65 | 19 |
| 0.69 | 20 |
| 0.72 | 21 |
| 0.77 | 22 |
| 0.81 | 23 |
| 0.86 | 24 |
| 0.9 | 25 |
| 0.94 | 26 |
| 0.98 | 27 |
| 1.03 | 28 |
| 1.06 | 29 |
| 1.11 | 30 |
| 1.15 | 31 |
| 1.2 | 32 |
| 1.24 | 33 |
| 1.28 | 34 |
| 1.32 | 35 |
| 1.36 | 36 |
| 1.41 | 37 |
| 1.45 | 38 |
| 1.49 | 39 |
| 1.53 | 40 |
| 1.57 | 41 |
| 1.62 | 42 |
| 1.66 | 43 |
| 1.7 | 44 |
| 1.75 | 45 |
| 2 | 46 |
| 2.04 | 47 |
| 2.09 | 48 |
| 2.14 | 49 |
| 2.21 | 50 |
| 2.28 | 51 |
| 2.35 | 52 |
| 2.41 | 53 |
| 2.49 | 54 |
| 2.54 | 55 |
| 2.61 | 56 |
| 2.68 | 57 |
| 2.74 | 58 |
| 2.81 | 59 |
| 2.86 | 60 |
| 2.93 | 61 |
| 3 | 62 |
| 3.07 | 63 |
| 3.13 | 64 |
| 3.21 | 65 |
| 3.27 | 66 |
| 3.34 | 67 |
| 3.64 | 68 |
| 3.7 | 69 |
| 3.8 | 70 |
| 3.9 | 71 |
| 4.01 | 72 |
| 4.1 | 73 |
| 4.2 | 74 |
| 4.3 | 75 |
| 4.4 | 76 |
| 4.49 | 77 |
| 4.59 | 78 |
| 4.68 | 79 |
| 4.78 | 80 |
| 4.88 | 81 |
| 4.98 | 82 |
| 5.08 | 83 |
| 5.17 | 84 |
| 5.28 | 85 |
| 5.38 | 86 |
| 5.49 | 87 |
| 5.59 | 88 |
| 5.7 | 89 |
| 5.81 | 90 |
| 5.91 | 91 |
| 6.03 | 92 |
| 6.41 | 93 |
| 6.56 | 94 |
| 6.71 | 95 |
| 6.85 | 96 |
| 6.99 | 97 |
| 7.14 | 98 |
| 7.28 | 99 |
| 7.43 | 100 |
| 7.58 | 101 |
| 7.72 | 102 |
| 7.87 | 103 |
| 8.03 | 104 |
| 8.18 | 105 |
| 8.34 | 106 |
| 8.5 | 107 |
| 8.66 | 108 |
| 8.83 | 109 |
| 9 | 110 |
| 9.17 | 111 |
| 9.36 | 112 |
| 9.53 | 113 |
| 9.72 | 114 |
| 9.9 | 115 |
| 10.09 | 116 |
| 10.29 | 117 |
| 10.32 | 116 |
| 10.65 | 117 |
| 10.98 | 118 |
| 11.28 | 119 |
| 11.56 | 120 |
| 11.85 | 121 |
| 12.14 | 122 |
| 12.44 | 123 |
| 12.75 | 124 |
| 13.05 | 125 |
| 13.37 | 126 |
| 13.69 | 127 |
| 14.03 | 128 |
| 14.37 | 129 |
| 14.72 | 130 |
| 15.09 | 131 |
| 15.47 | 132 |
| 15.87 | 133 |
| 16.28 | 134 |
| 16.72 | 135 |
| 17.16 | 136 |
| 17.63 | 137 |
| 18.12 | 138 |
| 18.63 | 139 |
| 19.17 | 140 |
| 19.75 | 141 |
| 20.37 | 142 |
| 21.02 | 143 |
| 21.72 | 144 |
| 22.48 | 145 |
| 23.32 | 146 |
| 24.25 | 147 |
Data available under Creative Commons Zero.
Data usage on other wikis
The following other wikis use this data page:
- Usage on my_wiki
- Example_vehicle
- User:Lucah1337/Sandbox
- User:Lucah1337/Sandbox3
- Data:Example_vehicle_acceleration.chart