| Type | Regular |
| Class | Truck |
| Form factor | Standard |
| Price | $155,750 |
| Team | Civilian |
| Vehicle ID | 121 |
User:Lucah1337/Sandbox: Difference between revisions
From Emergency Response: Liberty County Wiki
More actions
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<tabber> |
|||
|-|General= |
|||
{| class="wikitable" style="width:100%; table-layout:fixed;" |
{| class="wikitable" style="width:100%; table-layout:fixed;" |
||
|- |
|- |
||
| Line 19: | Line 21: | ||
| style ="text-align:right;" | 121 |
| style ="text-align:right;" | 121 |
||
|} |
|} |
||
</tabber> |
|||